<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>CoolGear.com.au &#187; GPS</title>
	<atom:link href="http://www.coolgear.com.au/category/gadgets/gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coolgear.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 00:51:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Swimming Performance Monitor</title>
		<link>http://www.coolgear.com.au/gadgets/swimming-performance-monitor/</link>
		<comments>http://www.coolgear.com.au/gadgets/swimming-performance-monitor/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:08:43 +0000</pubDate>
		<dc:creator>John Bric</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[cool gear]]></category>
		<category><![CDATA[fines]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[john michael bric]]></category>
		<category><![CDATA[swimminge]]></category>
		<category><![CDATA[swin]]></category>
		<guid isPermaLink="false">http://www.coolgear.com.au/?p=16809</guid>
		<description><![CDATA[With summer just around the corner (in the southern hemisphere at least), there are sure to be hundreds of swimmers dusting off their swim caps and getting ready to get back in the pool for some water exercise. If you are one of them, then this new design will be of interest to you. Allow [...]]]></description>
			<content:encoded><![CDATA[<p>With summer just around the corner (in the southern hemisphere at least), there are sure to be hundreds of swimmers dusting off their swim caps and getting ready to get back in the pool for some water exercise.</p>
<p>If you are one of them, then this new design will be of interest to you.</p>
<p>Allow me to introduce you to the Finis Swimsense performance monitor.</p>
<p>The wrist worn gadget is basically designed to give you a full analysis while swimming.</p>
<p>It comes with some sort of internal motion sensors that are extremely accurate and precise in their readings.</p>
<p>For a start it will detect how many laps you swim, and what pace that you took them at. </p>
<p>It also calculates how many strokes you took to get there, and what you were doing while achieving them.</p>
<p>As there are many different strokes in the sport, you will have to program what you are doing, and the length and depth of the pool for it to be accurate.</p>
<p>In addition, it will also show you just how many calories you burnt during your swim and average speed in the water.</p>
<p>I suppose the best way of looking at the product is to compare it to most land GPS systems, and running devices.</p>
<p>The Finis Swimsense is expected to be released in the next few months and should retail for around $200. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgear.com.au/gadgets/swimming-performance-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamtam Flashlight Arrow</title>
		<link>http://www.coolgear.com.au/gadgets/tamtam-flashlight-arrow/</link>
		<comments>http://www.coolgear.com.au/gadgets/tamtam-flashlight-arrow/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:33:26 +0000</pubDate>
		<dc:creator>John Bric</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[arrows]]></category>
		<category><![CDATA[cool gadgets]]></category>
		<category><![CDATA[cool gear]]></category>
		<category><![CDATA[gadgs]]></category>
		<category><![CDATA[gps systems]]></category>
		<category><![CDATA[inventionc]]></category>
		<category><![CDATA[john bric]]></category>
		<category><![CDATA[john michael bric]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[michael bric]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[Tamtam Flashlight Arrow]]></category>
		<guid isPermaLink="false">http://www.coolgear.com.au/?p=16088</guid>
		<description><![CDATA[This is either one of the most pointless designs ever made, or one of the most innovative and breakthrough quality inventions of the century. Right now I just can’t see what is so good about it. Allow me to introduce you to the Tamtam Flash, a flash lighting GPS system designed by Designaffairs Studio. It [...]]]></description>
			<content:encoded><![CDATA[<p>This is either one of the most pointless designs ever made, or one of the most innovative and breakthrough quality inventions of the century.</p>
<p>Right now I just can’t see what is so good about it.</p>
<p>Allow me to introduce you to the Tamtam Flash, a flash lighting GPS system designed by Designaffairs Studio.<span id="more-16088"></span></p>
<p>It is designed to make it easy for the average pedestrian that is traveling on the footpath by flashing an arrow of the way they are traveling.</p>
<p>For instance, if someone is walking towards you and you don’t know which way they are going, and as a result, you both end up walking into each other, it could have been prevented by using this gadget.</p>
<p>The Tamtam works as a light that works on any flash surface, such as this sidewalk.</p>
<p>I can imagine that there must be some chip in it that makes certain that the arrow always points in the correct direction you are walking, but I’m not sure.</p>
<p>We re also unsure whether or not it is a button pressed device or a touch screen.</p>
<p>Furthermore, we are still not sure of how the user programs it.</p>
<p>In fact, we are not sure about many parts of the design, but what we do know is that it is such an ‘out there’ idea that we felt we had to review it, even with limited details.</p>
<p>Keep your eye on the progress of this little invention, or when you see people using them in the streets, remember where you first heard of them!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgear.com.au/gadgets/tamtam-flashlight-arrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ekahau T301W RTLS</title>
		<link>http://www.coolgear.com.au/gadgets/ekahau-t301w-rtls/</link>
		<comments>http://www.coolgear.com.au/gadgets/ekahau-t301w-rtls/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 09:11:44 +0000</pubDate>
		<dc:creator>John Bric</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Gadgets]]></category>
		<guid isPermaLink="false">http://www.coolgear.com.au/?p=10348</guid>
		<description><![CDATA[When people think of leading providers of high performance Wi-Fi- based real time location systems, Ekahau is one brand that rarely comes to mind. But, the Chinese manufacturer boasts the title of being the top brand in the market. One of their newest releases in their range of RTLS devices is the T301W, a wristband [...]]]></description>
			<content:encoded><![CDATA[<p>When people think of leading providers of high performance Wi-Fi- based real time location systems, Ekahau is one brand that rarely comes to mind. But, the Chinese manufacturer boasts the title of being the top brand in the market.<span id="more-10348"></span></p>
<p>One of their newest releases in their range of RTLS devices is the T301W, a wristband tag that was specially designed to be used in applications that determine the precise location of people.</p>
<p>Small in size, the tag fits onto your wrist comfortably, making it ideal for hospitals or other work places where safely, supervision and satisfaction of patients are pre-requisites.</p>
<p>Apart from that, the wristband tag would also be at home when used in other places including amusement parks, cruise ships and other hospitality venues – basically anywhere where there is a potential for children or adults to be separated from their group.</p>
<p>The wristband could even be used in other unique ways, such as tour groups where you need to supervise and overview large groups of people.</p>
<p>Businesses could also keep track of visitors to make sure they remain off-limits to sensitive areas, hence preventing unwarranted snooping around.</p>
<p>The T301W tag will function similarly to Ekahau’s other tags, offering an unprecedented degree of location accuracy, movement tracking and work-flow visibility.</p>
<p>Accuracy is measured down to a few inches regardless of being in a confined area or open space and its features include a programmable push button that sends messages to the RTLS system.</p>
<p>The T301W tag is expected to be out on the shelves later on his year and will retail for around $60.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgear.com.au/gadgets/ekahau-t301w-rtls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uniden Trax 350</title>
		<link>http://www.coolgear.com.au/gadgets/uniden-trax-350/</link>
		<comments>http://www.coolgear.com.au/gadgets/uniden-trax-350/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 07:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[GPS reviews]]></category>
		<category><![CDATA[satnavs]]></category>
		<category><![CDATA[Uniden GPS]]></category>
		<category><![CDATA[Uniden Trax]]></category>
		<category><![CDATA[Uniden Trax 350]]></category>
		<guid isPermaLink="false">http://www.coolgear.com.au/?p=63</guid>
		<description><![CDATA[As far as GPS systems go, the Uniden Trax 350 is fairly basic but revels in this by offering the choice between Advanced and Simple modes. If you only want a bare-bones GPS the Simple mode will get you going, whereas Advanced mode lets you set up trip logs, route plans and warning status settings. [...]]]></description>
			<content:encoded><![CDATA[<p>As far as GPS systems go, the Uniden Trax 350 is fairly basic but revels in this by offering the choice between Advanced and Simple modes. If you only want a bare-bones GPS the Simple mode will get you going, whereas Advanced mode lets you set up trip logs, route plans and warning status settings.</p>
<p>The Trax 350 only has a single button for power, as well as an SD card slot on the base and a stiff windscreen mount. It disappoints by not offering an AC adapter – at least then you have the option of utilising your car’s cigarette lighter for other purposes. Without this, the Trax is likely to hog the car’s lighter or force you to buy a double adapter that can clutter some cars.</p>
<p>One of the important features of the Uniden Trax 350 is its 3D landmarks feature, which you can rotate and zoom by at will. It’s a friendly feature but is ultimately pretty pointless in the grand scheme of using a GPS.</p>
<p>In terms of performance, it’s sufficient to just take to the tracks. It’s experienced in inner-city navigation as well as long routes and country roads, many of which aren’t always well mapped.</p>
<p>While the Trax 350 can’t be faulted on too many levels, it is an example of old technology getting cheaper. You could spend twice as much on another GPS model that does a lot more and has a larger display. But if you want a system that gets you from A to B and can live with a smaller, cluttered screen, it’s a more than suitable choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgear.com.au/gadgets/uniden-trax-350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom Go 940 Live</title>
		<link>http://www.coolgear.com.au/gadgets/tomtom-go-940-live/</link>
		<comments>http://www.coolgear.com.au/gadgets/tomtom-go-940-live/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 07:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[GPS reviews]]></category>
		<category><![CDATA[satnavs]]></category>
		<category><![CDATA[TomTom]]></category>
		<category><![CDATA[TomTom Go 940 Live]]></category>
		<category><![CDATA[TomTom GPS]]></category>
		<guid isPermaLink="false">http://www.coolgear.com.au/?p=61</guid>
		<description><![CDATA[Satnavs are easily mankind’s most useful invention. They’ve revolutionised the way people drive and how they use maps. TomTom is the GPS what Apple is to MP3 players and the flagship GO 940 LIVE is its most complete car companion to date. With an intuitive, clear interface, the GO 940 definitely looks like a TomTom, [...]]]></description>
			<content:encoded><![CDATA[<p>Satnavs are easily mankind’s most useful invention. They’ve revolutionised the way people drive and how they use maps. TomTom is the GPS what Apple is to MP3 players and the flagship GO 940 LIVE is its most complete car companion to date.</p>
<p>With an intuitive, clear interface, the GO 940 definitely looks like a TomTom, but it’s the new LIVE services that really elevate the 940 to dizzy heights.</p>
<p>The most innovative of the GO 940 LIVE’s features include HD Traffic. Rather than rely on flaky RDS traffic updates, TomTom gathers the position, direction and speed of mobile phone signals to quickly plot where traffic is building up or has stopped completely. It beams this data to your 940 every three minutes, re-routing your journey as required.</p>
<p>Of course, if you’re on a motorway, the quickest way through the jam might be to wait it out, but HD Traffic is clever enough to determine whether how long you’ll be waiting before traffic moves again. Another nice touch is that it alerts you to any incidents that lie ahead and details the time of the delays awaiting you.</p>
<p>Other features on the seemingly never-ending LIVE list include regular speed camera updates, Google Local searches, “QuickGPSfix” which finds our location in less than 30 seconds, weather updates and more. The cost is less than $30 a month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgear.com.au/gadgets/tomtom-go-940-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magellan RoadMate 1470 Auto GPS Navigator</title>
		<link>http://www.coolgear.com.au/gadgets/magellan-roadmate-1470-auto-gps-navigator/</link>
		<comments>http://www.coolgear.com.au/gadgets/magellan-roadmate-1470-auto-gps-navigator/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 07:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[GPS reviews]]></category>
		<category><![CDATA[Magellan]]></category>
		<category><![CDATA[Magellan RoadMate]]></category>
		<category><![CDATA[Magellan RoadMate 1470]]></category>
		<category><![CDATA[satnavs]]></category>
		<guid isPermaLink="false">http://www.coolgear.com.au/?p=49</guid>
		<description><![CDATA[The Magellan RoadMate 1470 is a continuation of the successful RoadMate series of automatic GPS navigators. It features a number of standout functions including the award-winning OneTouch interface, AAA TourBook information and new premium navigation features including highway signs and lane guidance. It has a 4.7-inch WQVGA screen and is pre-loaded with NAVTEQ maps for [...]]]></description>
			<content:encoded><![CDATA[<p>The Magellan RoadMate 1470 is a continuation of the successful RoadMate series of automatic GPS navigators. It features a number of standout functions including the award-winning OneTouch interface, AAA TourBook information and new premium navigation features including highway signs and lane guidance. It has a 4.7-inch WQVGA screen and is pre-loaded with NAVTEQ maps for the U.S., Puerto Rico and Canada (future releases are expected to cover Australian destinations).</p>
<p>The OneTouch interface allows the user to enjoy easy access to their most commonly used searches, such as finding the nearest franchise of your favourite coffee chain. Once set up by the user, OneTouch significantly reduces the time a driver needs to spend stepping through menu after menu.</p>
<p>In terms of other features, the RoadMate 1740 offers Text-to-Speech for announcing street names and directions at each turn as well as Highway Lane Assist to point the user in the right directions and help them pick the correct lane to use before the next turn.</p>
<p>A trip computer, trip planner and multi-destination routing help make long driving much more hassle-free. The Magellan RoadMate 1470 also assists in night driving by automatically adjusting colour and contrast for lower ambient light conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgear.com.au/gadgets/magellan-roadmate-1470-auto-gps-navigator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navman S300t</title>
		<link>http://www.coolgear.com.au/gadgets/navman-s300t/</link>
		<comments>http://www.coolgear.com.au/gadgets/navman-s300t/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 07:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[GPS reviews]]></category>
		<category><![CDATA[Navman]]></category>
		<category><![CDATA[Navman S300t]]></category>
		<category><![CDATA[S300t]]></category>
		<category><![CDATA[satnavs]]></category>
		<guid isPermaLink="false">http://www.coolgear.com.au/?p=47</guid>
		<description><![CDATA[Navman aims for the higher end of the GPS market with the S-Series range, atop the S300t sits. The troubled windshield mount used in older Navman designs and the current Mio Moov range is absent from the S300t and instead it sports a cradle into which the GPS slides. One thing about the S300t you [...]]]></description>
			<content:encoded><![CDATA[<p>Navman aims for the higher end of the GPS market with the S-Series range, atop the S300t sits. The troubled windshield mount used in older Navman designs and the current Mio Moov range is absent from the S300t and instead it sports a cradle into which the GPS slides.</p>
<p>One thing about the S300t you notice at first glance is that the chunky graphics are no more, and the heavy reliance on sky blue is replaced with mute greens and shades of grey. Despite the screen resolution maintaining a standard 480&#215;272, text is now smoother due to a finer level of anti-aliasing perfection.</p>
<p>In terms of actual navigation features, the S300t offers a full set of functions seen in the entire Platinum range (the S100, S150, S200 and S300t) as well as text-to-speech, Bluetooth hands-free, 3D landmarks, junction view, an FM transmitter and receiver, traffic messaging and MP3 and video playback.</p>
<p>Finding your destination by keyword is a neat feature on this new Navman that is found by tapping either the right or left screen edge when on the main map screen. This allows for easy access to various route entries as well as traffic information. Routing is sufficient to get you to unknown destinations but often routes are circuitous, while CBD performance is prone to occasional dropouts.</p>
<p>Locking on to the correct FM frequency happens quickly and automatically but traffic alerts are sometimes confusing – unless of course, you know that State Route 54 in NSW is King Street, Enmore Road or Canterbury Road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coolgear.com.au/gadgets/navman-s300t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
